بالون قلبی Euphora Semicompliant Balloon Dilatation Catheter
HEALTHCARE PROFESSIONALS
Euphora
Balloon Dilatation Catheters
EUPHORA™ SEMICOMPLIANT BALLOON DILATATION CATHETER
Euphora Balloon Complements Your Expertise and Provides Uncompromising Performance in the Moment You Need It Most
Design advances were inspired by customer needs and insight
Each element of Euphora balloon was designed for unsurpassed performance:*
- Superior deliverability*—advanced design maximizes pushability and crossability
- Superb KBT performance—smooth navigation†
Our investment in you and your team extends beyond our products
Superior Deliverability*
- PowerTrac™ technology enables superior deliverability*
Superb KBT Performance†
- Low-profile inner/outer shaft and balloon material
Unmatched Crossability Against Key Competitors*
- Ultra-Slim balloon material
- Tapered Shaft
- Low-profile marker bands
- Optimized MiniWrap
TECHNICAL
64 SIZES
Diameter (mm) | Balloon Length (mm) | ||||||
---|---|---|---|---|---|---|---|
6 | 10 | 12 | 15 | 20 | 25 | 30 | |
1.50 | |||||||
2.00 | |||||||
2.25 | |||||||
2.50 | |||||||
2.75 | |||||||
3.00 | |||||||
3.25 | |||||||
3.50 | |||||||
3.75 | |||||||
4.00 |
Orange=New Size
COMPLIANCE DATA
Pressure (atm) | Average Balloon Diameter (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1.50 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | |
6 | 1.49 | 2.03 | 2.27 | 2.50 | 2.70 | 2.92 | 3.17 | 3.39 | 3.66 | 3.88 |
7 | 1.51 | 2.05 | 2.30 | 2.52 | 2.73 | 2.95 | 3.21 | 3.43 | 3.70 | 3.93 |
8 | 1.52 | 2.07 | 2.32 | 2.55 | 2.77 | 2.99 | 3.25 | 3.48 | 3.75 | 3.99 |
9 | 1.54 | 2.09 | 2.35 | 2.58 | 2.80 | 3.03 | 3.30 | 3.53 | 3.80 | 4.04 |
10 | 1.55 | 2.12 | 2.38 | 2.61 | 2.84 | 3.06 | 3.34 | 3.58 | 3.85 | 4.10 |
11 | 1.57 | 2.14 | 2.41 | 2.64 | 2.87 | 3.10 | 3.38 | 3.62 | 3.90 | 4.14 |
12 | 1.58 | 2.17 | 2.43 | 2.67 | 2.91 | 3.14 | 3.42 | 3.67 | 3.95 | 4.19 |
13 | 1.60 | 2.19 | 2.46 | 2.70 | 2.94 | 3.17 | 3.46 | 3.71 | 4.00 | 4.23 |
14 | 1.61 | 2.22 | 2.49 | 2.73 | 2.98 | 3.21 | 3.51 | 3.76 | 4.05 | 4.28 |
15 | 1.62 | 2.25 | 2.52 | 2.76 | 3.02 | 3.25 | 3.56 | 3.81 | 4.10 | 4.33 |
16 | 1.64 | 2.28 | 2.56 | 2.79 | 3.06 | 3.29 | 3.61 | 3.86 | 4.16 | 4.38 |
17 | 1.65 | – | 2.60 | 2.83 | 3.11 | 3.34 | 3.66 | 3.91 | 4.22 | 4.43 |
Nominal pressure | ||||||||||
Rated burst pressure |
PRODUCT SPECIFICATIONS
Balloon Diameter (mm) | Balloon Length (mm) | ||||||
---|---|---|---|---|---|---|---|
6 | 10 | 12 | 15 | 20 | 25 | 30 | |
1.50 | EUP1506X | EUP1510X | EUP1512X | EUP1515X | EUP1520X | — | — |
2.00 | EUP2006X | EUP2010X | EUP2012X | EUP2015X | EUP2020X | EUP2025X | EUP2030X |
2.25 | EUP22506X | EUP22510X | EUP22512X | EUP22515X | EUP22520X | EUP22525X | — |
2.50 | EUP2506X | EUP2510X | EUP2512X | EUP2515X | EUP2520X | EUP2525X | EUP2530X |
2.75 | EUP27506X | EUP27510X | EUP27512X | EUP27515X | EUP27520X | EUP27525X | — |
3.00 | EUP3006X | EUP3010X | EUP3012X | EUP3015X | EUP3020X | EUP3025X | EUP3030X |
3.25 | EUP32506X | EUP32510X | EUP32512X | EUP32515X | EUP32520X | EUP32525X | |
3.50 | EUP3506X | EUP3510X | EUP3512X | EUP3515X | EUP3520X | EUP3525X | EUP3530X |
3.75 | EUP37506X | EUP37510X | EUP37512X | EUP37515X | EUP37520X | EUP37525X | |
4.00 | EUP4006X | EUP4010X | EUP4012X | EUP4015X | EUP4020X | EUP4025X | EUP4030X |
Catheter length | 142 cm |
Platinum-iridium marker bands | 1.50 mm single 2.00–4.00 mm double |
Coating | Selective Dura-Trac |
Balloon material | Ultra-Slim |
MiniWrap | 1.50 mm, 2 folds 2.00–3.50 mm, 3 folds 3.75–4.00 mm, 5 folds |
Shaft dimensions 1.50–3.50 mm |
Proximal 0.69 mm (2.1 F) Distal 0.84 mm (2.5 F) |
Shaft dimensions 3.75–4.00 mm |
Proximal 0.69 mm (2.1 F) Distal 0.91 mm (2.7 F) |
MGCID (1.50–4.00 mm) | 1.42 mm/0.056 in. |
Nominal Pressure | 8 atm |
RBP | 14 atm |
Fatigue capability (cycles to RBP) | 20 |
Lesion entry profile | 0.016 in. |